As of February 1, 2025
Contact us for more information
Share Deposits | A.P.Y.* |
Shares ($100 min)** | 0.15% |
Share Draft** | 0.00% |
Super Share Draft ($2,500 min)** | 0.05% |
IRA Shares** | 0.25% |
Fees may reduce earnings. Rate may change after account is opened. |
High Voltage Accounts** | A.P.Y.* |
Less than $2,500 | 0.15% |
$2,500 - $4,999.99 | 1.00% |
$5,000 - $9,999.99 | 1.10% |
$10,000 - $24,999.99 | 1.15% |
$25,000 - 49,999.99 | 1.25% |
Greater than $50,000 | 1.35% |
Fees may reduce earnings. Rate may change after account is opened. |
Share Certificates Regular and IRA Accounts Rates as of November 13, 2024 |
|
Type | A.P.Y.* |
6 Month Certificate ($500 min.) | 4.00% |
12 Month Certificate ($500 min.) | 3.70% |
24 Month Certificate ($500 min.) | 3.60% |
36 Month Certificate ($500 min.) | 3.50% |
48 Month Certificate ($500 min.) | 3.50% |
60 Month Certificate ($500 min.) | 3.40% |
Early withdrawal penalties may apply. |
*Annual Percentage Yield Certificate Rates effective 11-13-2024, and are subject to change. The rate may change after the account is open. |